Gm mus loopline/en: различия между версиями
Материал из Metrostroi
Курритто (обсуждение | вклад) м (Курритто переименовал страницу Gm mus loopine en в Gm mus loopine/en) |
Vlad (обсуждение | вклад) |
||
(не показано 8 промежуточных версий 3 участников) | |||
Строка 1: | Строка 1: | ||
− | '''gm_mus_loopline''' is an addon map for Metrostroi. It serves as a connection loop for the Orange and Crimson lines. There are a total of 6 stations on the map. It was first released on July 8th, 2016. | + | {{Langs |
− | + | | title = gm_mus_loopline | |
+ | | ru = gm_mus_loopline/ru | ||
+ | | en = gm_mus_loopline/en | ||
+ | }} | ||
+ | {{Routemap | ||
+ | |float=right | ||
+ | |title=gm_mus_loopline | ||
+ | |title-title=#fff | ||
+ | |title-bg=#0a0 | ||
+ | |bg=#31383e | ||
+ | |legend=0 | ||
+ | |navbar mini=1 | ||
+ | |map= | ||
+ | \uSTRrg\uSTRq\STRlg | ||
+ | \\uSTR\\uABZld\uKDSTEq~~MPD-2 | ||
+ | \uSTR\\uBHF~~Pervoaprelskaya | ||
+ | \uSTR\\uSTR | ||
+ | \uSTR\BHF orange!~HUBaq\uBHF!~HUBeq~~Park | ||
+ | \uSTR\\uSTR | ||
+ | \uSTR\BHF crimson!~HUBaq\uBHF!~HUBeq~~Metrostroiteley | ||
+ | \uSTR\\uCSTReMi | ||
+ | \\uSTR\WASSERq\uWBRÜCKE\WASSERq | ||
+ | \uSTR\\uCSTReM | ||
+ | \uSTR\\uBHF~~Morskaya | ||
+ | \uSTR\\uSTR | ||
+ | \uSTR\BHF orange!~HUBaq\uBHF!~HUBeq~~Slavnaya Strana | ||
+ | \uSTR\\uSTR | ||
+ | \uSTR\BHF crimson!~HUBaq\uBHF!~HUBeq~~Pionerskaya | ||
+ | \uSTR\\uSTR | ||
+ | \uSTRl\uSTRq\uSTRr | ||
+ | |navbar=gm_mus_loopline | ||
+ | |navbar pos=2 | ||
+ | }} | ||
+ | '''gm_mus_loopline''' is an addon map for Metrostroi. It serves as a connection loop for the Orange and Crimson lines. There are a total of 6 stations on the map. It was first released on July 8th, 2016.<br> | ||
+ | Maximum number of cars in a train - 5 cars<br> | ||
+ | Link to download - [https://steamcommunity.com/workshop/filedetails/?id=1122445114 [Collection<nowiki>]</nowiki>]<br> | ||
+ | Latest version map - gm_mus_loopline_e | ||
==Stations== | ==Stations== | ||
The line currently has 6 stations; | The line currently has 6 stations; | ||
Строка 9: | Строка 45: | ||
*Slavnaya Strana (Glorious Country) | *Slavnaya Strana (Glorious Country) | ||
*Pionerskaya (Pioneer) | *Pionerskaya (Pioneer) | ||
+ | ==Route Description== | ||
+ | The line runs in a loop around the city. There is one depot that serves it (MPD-2) which connects into the line between the stations of Pioneer and April 1st. Between Metrostroiteley and Marine the line goes overground for a short while as it passes over a lake. Sometimes during heavy rain this section of the line is closed as the lake is prone to flooding the bridge. | ||
− | + | [[Category:List of maps]] | |
− |
Текущая версия на 20:53, 25 марта 2020
Available languages: Русский · English |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
gm_mus_loopline is an addon map for Metrostroi. It serves as a connection loop for the Orange and Crimson lines. There are a total of 6 stations on the map. It was first released on July 8th, 2016.
Maximum number of cars in a train - 5 cars
Link to download - [Collection]
Latest version map - gm_mus_loopline_e
Stations
The line currently has 6 stations;
- Pervoaprelskaya (April 1st)
- Park
- Metrostroiteley
- Morskaya (Marine)
- Slavnaya Strana (Glorious Country)
- Pionerskaya (Pioneer)
Route Description
The line runs in a loop around the city. There is one depot that serves it (MPD-2) which connects into the line between the stations of Pioneer and April 1st. Between Metrostroiteley and Marine the line goes overground for a short while as it passes over a lake. Sometimes during heavy rain this section of the line is closed as the lake is prone to flooding the bridge.