Шаблон:Maplist/en: различия между версиями
Материал из Metrostroi
Vlad (обсуждение | вклад) (Updated) |
Vlad (обсуждение | вклад) м (Updated gm_metro_nsk_line_2) |
||
Строка 184: | Строка 184: | ||
|Signalling ALS-ARS 2/6 | |Signalling ALS-ARS 2/6 | ||
|- | |- | ||
− | |gm_metro_<b style="color:green">nsk_line_2</b> | + | |gm_metro_<b style="color:green">nsk_line_2</b>_v4 |
|Yes | |Yes | ||
|Yes | |Yes | ||
|Yes | |Yes | ||
− | | | + | |5 stations |
− | | | + | |5 cars |
|[[https://steamcommunity.com/sharedfiles/filedetails/?id=2033749116 Link]] | |[[https://steamcommunity.com/sharedfiles/filedetails/?id=2033749116 Link]] | ||
|Signalling ALS-ARS 2/6 | |Signalling ALS-ARS 2/6 |
Версия 01:19, 11 июня 2020
Current versions | |||||||
---|---|---|---|---|---|---|---|
Map name | Signals | Tracks | Announcer | Stations | Maximum cars | Link to download | Notes |
gm_metrostroi_b50 | Yes | Yes | Yes | 17 stations | 5 cars | [Link] | Beta version |
gm_mus_loopline_e | Yes | Yes | Yes | 6 stations | 5 cars | [Collection] | Circle line |
gm_mus_neoorange_d | Yes | Yes | Yes | 11 stations | 3 cars | Orange line | |
gm_mustox_neocrimson_line_a | Yes | Yes | Yes | 7 stations | 4 cars | Crimson line | |
gm_metronvl | Yes | Yes | Yes | 10 st. (1 line)
8 st. (2 line) |
6 cars | [Like] | Development paused
On 2 line ALS-ARS 2/6 |
gm_metro_crossline_n3 | Yes | Yes | Yes | 8 stations | 6 cars | [Like] | |
gm_jar_pll_remastered_v10b | Yes | Yes | Yes | 10 st. (2 lines) | 4 cars | [Like] | |
gm_mus_orange_metro_h | Yes | Yes | Yes | 12 st. (3 lines) | 3 cars | [Map] [Content] | Signalling ALS-ARS 2/6 |
gm_metro_u6 | Yes | Yes | Yes | 16 st. (2 lines) | 3 cars | [Map] [Content] | |
gm_jar_pll_redux_v1 | Yes | Yes | Yes | 3 stations | 4 cars | [Link] | ALS-ARS 2/6 |
gm_metro_ruralline_v29 | Yes | Yes | Yes | 6 stations | 4 cars | [Link] | |
gm_metro_jar_imagine_line_v4 | Yes | Yes | Yes | 10 st. (2 lines) | 6 cars | [Like] | |
gm_smr_first_line_v3 | Yes | Yes | Yes | 10 stations | 4 cars | [Link] | |
gm_metro_crossline_r199h | Yes | Yes | Yes | 11 stations | 6 cars | [Link] | |
gm_budapest_m5 | Yes | Yes | Yes | 8 stations | 4 cars | [Link] | Signalling ALS-ARS 2/6 |
gm_metro_surfacemetro_w | Yes | Yes | Yes | 7 stations | 4 cars | [Link] | Signalling ALS-ARS 2/6 |
gm_metro_virus | Yes | Yes | Yes | 6 stations | 6 cars | [Link] | |
gm_metro_pink_line | Yes | Yes | Yes | 4 stations | 5 cars | [Link] | |
gm_metro_ekb | Yes | Yes | Yes | 3 stations | 4 cars | [Link] [Announcer] | Alpha version |
gm_simplemetro_map | No | No | Yes | 5 stations | 3 cars | [Link] | Simple map |
gm_metro_mosldl_v1 | Yes | Yes | Yes | 5 stations | 8 cars | [Link] | Signalling ALS-ARS 2/6 |
gm_metro_nsk_line_2_v4 | Yes | Yes | Yes | 5 stations | 5 cars | [Link] | Signalling ALS-ARS 2/6 |
gm_smr_1987 | Yes | Yes | Yes | 3 stations | 4 cars | [Link] | Signalling ALS-ARS 2/6 |
gm_metro_nekrasovskaya_line_v3 | Yes | Yes | Yes | 4 stations | 6 cars | [Link] | Signalling ALS-ARS 2/6 |
- Signals - Signals, Routes, ARS/ALS Frequencies
- Tracks - Track information, working signals
- Announcer - Built-in Announcer has sounds & data for map
- Maximum cars - Maximum number of cars in a train
Old versions | |||||||
---|---|---|---|---|---|---|---|
Map name | Signals | Tracks | Announcer | Stations | Maximum cars | Link to download | Notes |
gm_metrostroi_b46_lite | No | No | No | 7 stations | 5 cars | [Link] | |
gm_mus_orange_line_c | Yes | No | No | (?) | 3 cars | [Link] | |
gm_mus_orange_line_long_f | No | No | Yes | (?) | 3 cars | [Link] | |
gm_mus_crimson_line_a | No | No | No | (?) | 3 cars | [Link] | |
gm_mus_crimson_line_b_n | No | No | No | (?) | 3 cars | [Link] | |
gm_mus_crimson_line_tox_v9_21 | No | No | Yes | 6 stations | 3 cars | [Link] | |
gm_metrostroi_practice | No | No | No | 3 stations | 4 cars | [Link] | |
gm_jar_pll | Yes | Yes | Yes | 3 stations | 3 cars | [Link] | |
gm_silver_line_a | Yes | Yes | Yes | 3 stations | 5 cars | [Link] | ALS-ARS 2/6 |
gm_jar_pll_remastered_v9 | Yes | Yes | Yes | 10 st. (2 lines) | 4 cars | [Link] | |
gm_metroflash_a | No | No | Yes | 14 st. (2 lines) | 6 cars | [Link] |