Шаблон:Maplist/en: различия между версиями
Материал из Metrostroi
Oldy702 (обсуждение | вклад) |
Valentin (обсуждение | вклад) |
||
(не показана 31 промежуточная версия 6 участников) | |||
Строка 1: | Строка 1: | ||
− | {| class="wikitable" style="font-size:105%" | + | {|class="wikitable" style="font-size:105%" |
− | ! ''' | + | !colspan="8"|'''Current versions''' |
|- | |- | ||
− | + | ! '''Map name''' !! '''Signals''' !! '''Tracks''' !! '''Announcer''' !! '''Stations''' !! '''Maximum cars''' !! '''Link to download''' !! '''Notes''' | |
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | |[[ | + | |[[Gm_metrostroi/en|gm_metrostroi_b50]] |
− | | | + | |Yes |
− | | | + | |Yes |
− | | | + | |Yes |
+ | |17 stations | ||
+ | |5 cars | ||
|[[http://steamcommunity.com/workshop/filedetails/?id=306834272 Link]] | |[[http://steamcommunity.com/workshop/filedetails/?id=306834272 Link]] | ||
− | | Beta version | + | |Beta version |
+ | |- | ||
+ | |[[Gm_mus_loopline/en|gm_mus_loopline_e]] | ||
+ | |Yes | ||
+ | |Yes | ||
+ | |Yes | ||
+ | |6 stations | ||
+ | |5 cars | ||
+ | |rowspan="3"|[[https://steamcommunity.com/workshop/filedetails/?id=1122445114 Collection]] | ||
+ | |Circle line | ||
+ | |- | ||
+ | |gm_mus_neoorange_d | ||
+ | |Yes | ||
+ | |Yes | ||
+ | |Yes | ||
+ | |11 stations | ||
+ | |3 cars | ||
+ | |Orange line | ||
+ | |- | ||
+ | |gm_mustox_neocrimson_line_a | ||
+ | |Yes | ||
+ | |Yes | ||
+ | |Yes | ||
+ | |7 stations | ||
+ | |4 cars | ||
+ | |Crimson line | ||
+ | |- | ||
+ | | gm_metro<b style="color:green">nvl</b> | ||
+ | |Yes | ||
+ | |Yes | ||
+ | |Yes | ||
+ | |10 st. (1 line) | ||
+ | 8 st. (2 line) | ||
+ | |6 cars | ||
+ | |[[http://steamcommunity.com/sharedfiles/filedetails/?id=782009017 Like]] | ||
+ | |Development paused | ||
+ | On 2 line ALS-ARS 2/6 | ||
+ | |- | ||
+ | |gm_metro_crossline_n3 | ||
+ | |Yes | ||
+ | |Yes | ||
+ | |Yes | ||
+ | |8 stations | ||
+ | |6 cars | ||
+ | |[[https://steamcommunity.com/sharedfiles/filedetails/?id=831148151 Like]] | ||
+ | |- | ||
+ | |gm_jar_<b style="color:yellowgreen">pll</b>_remastered_v10b | ||
+ | |Yes | ||
+ | |Yes | ||
+ | |Yes | ||
+ | |10 st. (2 lines) | ||
+ | |4 cars | ||
+ | |[[https://steamcommunity.com/sharedfiles/filedetails/?id=843936402 Like]] | ||
|- | |- | ||
|gm_mus_orange_metro_h | |gm_mus_orange_metro_h | ||
− | | | + | |Yes |
− | | | + | |Yes |
− | | | + | |Yes |
− | |[[ | + | |12 st. (3 lines) |
+ | |3 cars | ||
+ | |[[https://steamcommunity.com/sharedfiles/filedetails/?id=1123289903 Map]] [[https://steamcommunity.com/workshop/filedetails/?id=1119320252 Content]] | ||
+ | |Signalling ALS-ARS 2/6 | ||
+ | |- | ||
+ | |gm_metro_u6 | ||
+ | |Yes | ||
+ | |Yes | ||
+ | |Yes | ||
+ | |10 stations | ||
+ | |4 cars | ||
+ | |[[https://steamcommunity.com/sharedfiles/filedetails/?id=1213550489 Link]] [[https://steamcommunity.com/sharedfiles/filedetails/?id=2387564184 Base Collection]] | ||
+ | |- | ||
+ | |gm_metro_u5 | ||
+ | |Yes | ||
+ | |Yes | ||
+ | |Yes | ||
+ | |8 stations | ||
+ | |4 cars | ||
+ | |[[https://steamcommunity.com/sharedfiles/filedetails/?id=1213550489 Link]] [[https://steamcommunity.com/sharedfiles/filedetails/?id=2387564184 Base Collection]] | ||
+ | |- | ||
+ | |gm_jar_pll_redux_v1 | ||
+ | |Yes | ||
+ | |Yes | ||
+ | |Yes | ||
+ | |3 stations | ||
+ | |4 cars | ||
+ | |[[https://steamcommunity.com/sharedfiles/filedetails/?id=1269056775 Link]] | ||
+ | |ALS-ARS 2/6 | ||
+ | |- | ||
+ | |[[gm_metro_ruralline_archive|gm_metro_ruralline_v29]] | ||
+ | |Yes | ||
+ | |Yes | ||
+ | |Yes | ||
+ | |6 stations | ||
+ | |4 cars | ||
+ | |[[https://steamcommunity.com/sharedfiles/filedetails/?id=1353777466 Link]] | ||
+ | |- | ||
+ | |gm_metro_jar_imagine_line_v4 | ||
+ | |Yes | ||
+ | |Yes | ||
+ | |Yes | ||
+ | |10 st. (2 lines) | ||
+ | |6 cars | ||
+ | |[[https://steamcommunity.com/sharedfiles/filedetails/?id=1371670909 Like]] | ||
+ | |- | ||
+ | |gm_smr_<b style="color:red">first_line</b>_v3 | ||
+ | |Yes | ||
+ | |Yes | ||
+ | |Yes | ||
+ | |10 stations | ||
+ | |4 cars | ||
+ | |[[https://steamcommunity.com/sharedfiles/filedetails/?id=1522403484 Link]] | ||
+ | |- | ||
+ | |gm_metro_crossline_r199h | ||
+ | |Yes | ||
+ | |Yes | ||
+ | |Yes | ||
+ | |11 stations | ||
+ | |6 cars | ||
+ | |[[https://steamcommunity.com/sharedfiles/filedetails/?id=1534517743 Link]] | ||
+ | |- | ||
+ | |gm_budapest_m5 | ||
+ | |Yes | ||
+ | |Yes | ||
+ | |Yes | ||
+ | |8 stations | ||
+ | |4 cars | ||
+ | |[[https://steamcommunity.com/sharedfiles/filedetails/?id=1616288469 Link]] | ||
+ | |Signalling ALS-ARS 2/6 | ||
+ | |- | ||
+ | |gm_metro_surfacemetro_w | ||
+ | |Yes | ||
+ | |Yes | ||
+ | |Yes | ||
+ | |7 stations | ||
+ | |4 cars | ||
+ | |[[https://steamcommunity.com/sharedfiles/filedetails/?id=1676720559 Link]] | ||
+ | |Signalling ALS-ARS 2/6 | ||
+ | |- | ||
+ | |gm_metro_virus | ||
+ | |Yes | ||
+ | |Yes | ||
+ | |Yes | ||
+ | |6 stations | ||
+ | |6 cars | ||
+ | |[[https://steamcommunity.com/sharedfiles/filedetails/?id=1783737376 Link]] | ||
+ | |- | ||
+ | |gm_metro_pink_line | ||
+ | |Yes | ||
+ | |Yes | ||
+ | |Yes | ||
+ | |4 stations | ||
+ | |5 cars | ||
+ | |[[https://steamcommunity.com/sharedfiles/filedetails/?id=1819058858 Link]] | ||
+ | |- | ||
+ | |gm_metro_ekb | ||
+ | |Yes | ||
+ | |Yes | ||
+ | |Yes | ||
+ | |3 stations | ||
+ | |4 cars | ||
+ | |[[https://steamcommunity.com/sharedfiles/filedetails/?id=1845381213 Link]] [[https://steamcommunity.com/sharedfiles/filedetails/?id=1846069271 Announcer]] | ||
+ | | Alpha version | ||
+ | |- | ||
+ | |gm_simplemetro_map | ||
+ | |No | ||
+ | |No | ||
+ | |Yes | ||
+ | |5 stations | ||
+ | |3 cars | ||
+ | |[[https://steamcommunity.com/sharedfiles/filedetails/?id=1952018413 Link]] | ||
+ | |Simple map | ||
+ | |- | ||
+ | |gm_metro_<b style="color:#99cc00">mosldl</b>_v1 | ||
+ | |Yes | ||
+ | |Yes | ||
+ | |Yes | ||
+ | |5 stations | ||
+ | |8 cars | ||
+ | |[[https://steamcommunity.com/sharedfiles/filedetails/?id=2000470033 Link]] | ||
+ | |Signalling ALS-ARS 2/6 | ||
+ | |- | ||
+ | |gm_metro_<b style="color:green">nsk_line_2</b>_v5 | ||
+ | |Yes | ||
+ | |Yes | ||
+ | |Yes | ||
+ | |5 stations | ||
+ | |5 cars | ||
+ | |[[https://steamcommunity.com/sharedfiles/filedetails/?id=2033749116 Link]] | ||
+ | |Signalling ALS-ARS 2/6 | ||
+ | |- | ||
+ | |gm_<b style="color:red">smr_1987</b> | ||
+ | |Yes | ||
+ | |Yes | ||
+ | |Yes | ||
+ | |3 stations | ||
+ | |4 cars | ||
+ | |[[https://steamcommunity.com/sharedfiles/filedetails/?id=2075107715 Link]] | ||
+ | |Signalling ALS-ARS 2/6 | ||
+ | |- | ||
+ | |gm_metro_<b style="color:#DE64A1">nekrasovskaya_line</b>_v5 | ||
+ | |Yes | ||
+ | |Yes | ||
+ | |Yes | ||
+ | |8 stations | ||
+ | |6 cars | ||
+ | |[[https://steamcommunity.com/sharedfiles/filedetails/?id=2091799900 Link]] | ||
+ | |Signalling ALS-ARS 2/6 | ||
+ | |- | ||
+ | |- | ||
+ | | gm_dnipro | ||
+ | | Yes | ||
+ | | Yes | ||
+ | | Yes | ||
+ | | 6 stations | ||
+ | | 5 cars | ||
+ | | [[https://steamcommunity.com/sharedfiles/filedetails/?id=2222772648 Link]] | ||
+ | | Signalling ALS-ARS 2/6 | ||
+ | |- | ||
+ | |gm_metro_<b style="color:#FFED00">kalininskaya_line</b>_v1 | ||
+ | |Yes | ||
+ | |Yes | ||
+ | |Yes | ||
+ | |8 stations | ||
+ | |5 cars | ||
+ | |[[https://steamcommunity.com/sharedfiles/filedetails/?id=2269381092 Link]] | ||
+ | |Signalling ALS-APS 2/6 | ||
+ | |- | ||
+ | | gm_budapest_M3 | ||
+ | | Yes | ||
+ | | Yes | ||
+ | | Yes | ||
+ | | 6 Stations | ||
+ | | 6 cars | ||
+ | | [[https://steamcommunity.com/sharedfiles/filedetails/?id=2291107858 Link]] | ||
+ | | Signaling ALS-ARS 2/6 | ||
+ | |- | ||
+ | | gm_metro_lichterfelde | ||
+ | | Yes | ||
+ | | Yes | ||
+ | | Yes | ||
+ | | 9 Stations | ||
+ | | 4 cars | ||
+ | | [[https://steamcommunity.com/sharedfiles/filedetails/?id=2068083313 Link]] | ||
+ | | Has a mirrorless version too. | ||
+ | |- | ||
+ | | gm_metro_lightrail | ||
+ | | Yes | ||
+ | | Yes | ||
+ | | Yes | ||
+ | | 8 Stations | ||
+ | | 4 cars | ||
+ | | [[https://steamcommunity.com/sharedfiles/filedetails/?id=2466554430 Link]] | ||
+ | | | ||
+ | |- | ||
+ | | gm_metro_<b style="color:#FF6702">ndr</b>_<b style="color:#7F0000">val</b> | ||
+ | | Yes | ||
+ | | Yes | ||
+ | | Yes | ||
+ | | 9 Stations | ||
+ | | 4 cars | ||
+ | | [[https://steamcommunity.com/sharedfiles/filedetails/?id=2521308350 Link]] | ||
+ | | Signalling ALS-ARS 2/6 | ||
+ | |- | ||
+ | | gm_metro_sunnytown_v2 | ||
+ | | Yes | ||
+ | | Yes | ||
+ | | Yes | ||
+ | | 10 Stations | ||
+ | | 4 cars | ||
+ | | [[https://steamcommunity.com/sharedfiles/filedetails/?id=2953456726 Link]] | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | *'''Signals''' - Signals, Routes, ARS/ALS Frequencies | ||
+ | *'''Tracks''' - Track information, working signals | ||
+ | *'''Announcer''' - Built-in Announcer has sounds & data for map | ||
+ | *'''Maximum cars''' - Maximum number of cars in a train | ||
+ | |||
+ | {|class="wikitable" style="font-size:105%" | ||
+ | !colspan="8"|'''Old versions''' | ||
|- | |- | ||
− | + | ! '''Map name''' !! '''Signals''' !! '''Tracks''' !! '''Announcer''' !! '''Stations''' !! '''Maximum cars''' !! '''Link to download''' !! '''Notes''' | |
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | |gm_metrostroi_b46_lite |
− | | | + | |No |
− | | | + | |No |
− | | | + | |No |
− | |[[ | + | |7 stations |
+ | |5 cars | ||
+ | |[[http://steamcommunity.com/sharedfiles/filedetails/?l=russian&id=261801217 Link]] | ||
|- | |- | ||
|gm_mus_orange_line_c | |gm_mus_orange_line_c | ||
− | | | + | |Yes |
− | | | + | |No |
− | | | + | |No |
+ | |(?) | ||
+ | |3 cars | ||
|[[http://steamcommunity.com/sharedfiles/filedetails/?l=russian&id=562813441 Link]] | |[[http://steamcommunity.com/sharedfiles/filedetails/?l=russian&id=562813441 Link]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|gm_mus_orange_line_long_f | |gm_mus_orange_line_long_f | ||
− | | | + | |No |
− | | | + | |No |
− | | | + | |Yes |
− | | | + | |(?) |
+ | |3 cars | ||
+ | |[[https://steamcommunity.com/sharedfiles/filedetails/?id=793374567 Link]] | ||
|- | |- | ||
|gm_mus_crimson_line_a | |gm_mus_crimson_line_a | ||
− | | | + | |No |
− | | | + | |No |
− | | | + | |No |
+ | |(?) | ||
+ | |3 cars | ||
|[[http://steamcommunity.com/sharedfiles/filedetails/?l=russian&id=562813441 Link]] | |[[http://steamcommunity.com/sharedfiles/filedetails/?l=russian&id=562813441 Link]] | ||
|- | |- | ||
|gm_mus_crimson_line_b_n | |gm_mus_crimson_line_b_n | ||
− | | | + | |No |
− | | | + | |No |
− | | | + | |No |
+ | |(?) | ||
+ | |3 cars | ||
|[[http://steamcommunity.com/sharedfiles/filedetails/?l=russian&id=562813441 Link]] | |[[http://steamcommunity.com/sharedfiles/filedetails/?l=russian&id=562813441 Link]] | ||
|- | |- | ||
− | | | + | |gm_mus_crimson_line_tox_v9_21 |
− | | | + | |No |
− | | | + | |No |
− | | | + | |Yes |
+ | |6 stations | ||
+ | |3 cars | ||
|[[http://steamcommunity.com/sharedfiles/filedetails/?id=1223349902 Link]] | |[[http://steamcommunity.com/sharedfiles/filedetails/?id=1223349902 Link]] | ||
|- | |- | ||
− | | | + | |gm_metrostroi_practice |
− | | | + | |No |
− | | | + | |No |
− | | | + | |No |
+ | |3 stations | ||
+ | |4 cars | ||
|[[http://steamcommunity.com/sharedfiles/filedetails/?id=631510717 Link]] | |[[http://steamcommunity.com/sharedfiles/filedetails/?id=631510717 Link]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | |gm_jar_pll |
− | | | + | |Yes |
− | | | + | |Yes |
− | | | + | |Yes |
− | |[[ | + | |3 stations |
+ | |3 cars | ||
+ | |[[https://steamcommunity.com/sharedfiles/filedetails/?id=824935150 Link]] | ||
|- | |- | ||
− | | | + | |gm_jar_pll_remastered_v9 |
− | | | + | |Yes |
− | | | + | |Yes |
− | | | + | |Yes |
− | |[[ | + | |10 st. (2 lines) |
+ | |4 cars | ||
+ | |[[http://steamcommunity.com/sharedfiles/filedetails/?id=843936402 Link]] | ||
|- | |- | ||
− | | | + | |gm_metroflash_a |
− | | | + | |No |
− | | | + | |No |
− | | | + | |Yes |
− | |[[https://steamcommunity.com/sharedfiles/filedetails/?id= | + | |14 st. (2 lines) |
+ | |6 cars | ||
+ | |[[https://steamcommunity.com/sharedfiles/filedetails/?id=1708825626 Link]] | ||
|- | |- | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
− | |||
− | |||
− | |||
− |
Текущая версия на 17:07, 30 декабря 2023
Current versions | |||||||
---|---|---|---|---|---|---|---|
Map name | Signals | Tracks | Announcer | Stations | Maximum cars | Link to download | Notes |
gm_metrostroi_b50 | Yes | Yes | Yes | 17 stations | 5 cars | [Link] | Beta version |
gm_mus_loopline_e | Yes | Yes | Yes | 6 stations | 5 cars | [Collection] | Circle line |
gm_mus_neoorange_d | Yes | Yes | Yes | 11 stations | 3 cars | Orange line | |
gm_mustox_neocrimson_line_a | Yes | Yes | Yes | 7 stations | 4 cars | Crimson line | |
gm_metronvl | Yes | Yes | Yes | 10 st. (1 line)
8 st. (2 line) |
6 cars | [Like] | Development paused
On 2 line ALS-ARS 2/6 |
gm_metro_crossline_n3 | Yes | Yes | Yes | 8 stations | 6 cars | [Like] | |
gm_jar_pll_remastered_v10b | Yes | Yes | Yes | 10 st. (2 lines) | 4 cars | [Like] | |
gm_mus_orange_metro_h | Yes | Yes | Yes | 12 st. (3 lines) | 3 cars | [Map] [Content] | Signalling ALS-ARS 2/6 |
gm_metro_u6 | Yes | Yes | Yes | 10 stations | 4 cars | [Link] [Base Collection] | |
gm_metro_u5 | Yes | Yes | Yes | 8 stations | 4 cars | [Link] [Base Collection] | |
gm_jar_pll_redux_v1 | Yes | Yes | Yes | 3 stations | 4 cars | [Link] | ALS-ARS 2/6 |
gm_metro_ruralline_v29 | Yes | Yes | Yes | 6 stations | 4 cars | [Link] | |
gm_metro_jar_imagine_line_v4 | Yes | Yes | Yes | 10 st. (2 lines) | 6 cars | [Like] | |
gm_smr_first_line_v3 | Yes | Yes | Yes | 10 stations | 4 cars | [Link] | |
gm_metro_crossline_r199h | Yes | Yes | Yes | 11 stations | 6 cars | [Link] | |
gm_budapest_m5 | Yes | Yes | Yes | 8 stations | 4 cars | [Link] | Signalling ALS-ARS 2/6 |
gm_metro_surfacemetro_w | Yes | Yes | Yes | 7 stations | 4 cars | [Link] | Signalling ALS-ARS 2/6 |
gm_metro_virus | Yes | Yes | Yes | 6 stations | 6 cars | [Link] | |
gm_metro_pink_line | Yes | Yes | Yes | 4 stations | 5 cars | [Link] | |
gm_metro_ekb | Yes | Yes | Yes | 3 stations | 4 cars | [Link] [Announcer] | Alpha version |
gm_simplemetro_map | No | No | Yes | 5 stations | 3 cars | [Link] | Simple map |
gm_metro_mosldl_v1 | Yes | Yes | Yes | 5 stations | 8 cars | [Link] | Signalling ALS-ARS 2/6 |
gm_metro_nsk_line_2_v5 | Yes | Yes | Yes | 5 stations | 5 cars | [Link] | Signalling ALS-ARS 2/6 |
gm_smr_1987 | Yes | Yes | Yes | 3 stations | 4 cars | [Link] | Signalling ALS-ARS 2/6 |
gm_metro_nekrasovskaya_line_v5 | Yes | Yes | Yes | 8 stations | 6 cars | [Link] | Signalling ALS-ARS 2/6 |
gm_dnipro | Yes | Yes | Yes | 6 stations | 5 cars | [Link] | Signalling ALS-ARS 2/6 |
gm_metro_kalininskaya_line_v1 | Yes | Yes | Yes | 8 stations | 5 cars | [Link] | Signalling ALS-APS 2/6 |
gm_budapest_M3 | Yes | Yes | Yes | 6 Stations | 6 cars | [Link] | Signaling ALS-ARS 2/6 |
gm_metro_lichterfelde | Yes | Yes | Yes | 9 Stations | 4 cars | [Link] | Has a mirrorless version too. |
gm_metro_lightrail | Yes | Yes | Yes | 8 Stations | 4 cars | [Link] | |
gm_metro_ndr_val | Yes | Yes | Yes | 9 Stations | 4 cars | [Link] | Signalling ALS-ARS 2/6 |
gm_metro_sunnytown_v2 | Yes | Yes | Yes | 10 Stations | 4 cars | [Link] |
- Signals - Signals, Routes, ARS/ALS Frequencies
- Tracks - Track information, working signals
- Announcer - Built-in Announcer has sounds & data for map
- Maximum cars - Maximum number of cars in a train
Old versions | |||||||
---|---|---|---|---|---|---|---|
Map name | Signals | Tracks | Announcer | Stations | Maximum cars | Link to download | Notes |
gm_metrostroi_b46_lite | No | No | No | 7 stations | 5 cars | [Link] | |
gm_mus_orange_line_c | Yes | No | No | (?) | 3 cars | [Link] | |
gm_mus_orange_line_long_f | No | No | Yes | (?) | 3 cars | [Link] | |
gm_mus_crimson_line_a | No | No | No | (?) | 3 cars | [Link] | |
gm_mus_crimson_line_b_n | No | No | No | (?) | 3 cars | [Link] | |
gm_mus_crimson_line_tox_v9_21 | No | No | Yes | 6 stations | 3 cars | [Link] | |
gm_metrostroi_practice | No | No | No | 3 stations | 4 cars | [Link] | |
gm_jar_pll | Yes | Yes | Yes | 3 stations | 3 cars | [Link] | |
gm_jar_pll_remastered_v9 | Yes | Yes | Yes | 10 st. (2 lines) | 4 cars | [Link] | |
gm_metroflash_a | No | No | Yes | 14 st. (2 lines) | 6 cars | [Link] |