Gm metro ruralline archive
- Line
- Light Blue
- Number of opened stations
- 6
- Number of closed stations
- 1
- Latest version
- v29
- Download link
- https://steamcommunity.com/sharedfiles/filedetails/?id=1353777466
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
gm_metro_ruralline information
info about map
gm_metro_ruralline is a two year old map project what i started doing after 2016. map has been updated 31 times with new stuff and removing old.
since from V29 update, map has not been getting any major updates and map has been getting just boring and out of date with that.
Wiki page / other stuff
These links take to map owns universe wiki page
[Wiki homepage] [V29 switch codes] [3rd party mods]
mapinfo
Ruralline is an unusual Metrostroi map due to it primarily being an overground map.
It is a map that connects rural parts of ex-USSR territory in a scenery-dense environment.
Between most stations, there is a 60-70 km/h speed limit under a 2/6 ALS frequency. However, this will be improved to 80 km/h with future optimizations in the next V30 update.
The Ruralline is a nickname for the whole metro line, which is named the Blueline. It consists of 7 total stations, with one station out of service.
crazyphysics
This gets fixed in fix update
sv_crazyphysics_defuse 0
sv_crazyphysics_remove 0
sv_crazyphysics_vehicles 0
sv_crazyphysics_warning 0
reporting bugs
END OF THE SUPPORT!!
Support for this mod file has ended, only very small updates are provided anymore.
mostly ( lua changes / signal updates) nothing else.
Support will be provided for v29 fix update!!
Future of the map
Right now when writing this (29/09/2019) fix update is actively made for v2.9 update to fix most of the issues and give map a bit longer life until V3 release has been released to workshop.
V3 update is a big overhaul project what is meant to give map a fully new life, Adding total of 9 new stations and wagons what fit to station will be raised from four to ~~five~~ six wagons.
after long two (soon three) years of making this map i can say it's done.
Map developers and Dev team
Username | worked on from | Notes | Joined team after 2018 |
---|---|---|---|
GamerzXsakuzboy99 | v1 -> | Still active | - |
Ron Thunder | v1 - v2.6 | Retired to start make his own map | - |
SimModer | V29"fix update" - V3 | Retired until further notice | Yes |
Nojmy | V29"fix update" -> | Currently making Rockport skinpack and is map tester | Yes |
Malzbierman | V29"fix update" -> | Currently is map tester | Yes |
TheCreepy31 | V29"fix update" -> | Currently making Rockport skinpack and is map tester | Yes |
dampfhappi | V29"fix update" -> | Currently is map tester | Yes |
null_space | V29"fix update" -> | Currently making Rockport skinpack and is map tester | Yes |
Clone | V29"fix update" -> | Currently making Rockport skinpack and is map tester | Yes |
This is not a most updated information!
Map Version history
Map name | Version | Signals | Tracks | Annouser | Workshop links | Notes |
---|---|---|---|---|---|---|
gm_metro_rural_line | V1 | Yes | Yes | No | [Map] [Content] | N/A |
gm_metro_rural_line | V2 | Yes | Yes | No | N/A | releases from v1 until v2.8 used same name, so updates 2.1 - 2.7 aren't compatible with V1 update. |
gm_metro_rural_line | V2.1 | Yes | Yes | No | N/A | releases from v1 until v2.8 used same name, so updates 2.1 - 2.7 aren't compatible with V1 update. |
gm_metro_rural_line | V2.2 | Yes | Yes | No | N/A | releases from v1 until v2.8 used same name, so updates 2.1 - 2.7 aren't compatible with V1 update. |
gm_metro_rural_line | V2.3 | Yes | Yes | No | N/A | releases from v1 until v2.8 used same name, so updates 2.1 - 2.7 aren't compatible with V1 update. |
gm_metro_rural_line | V2.4 | Yes | Yes | No | N/A | releases from v1 until v2.8 used same name, so updates 2.1 - 2.7 aren't compatible with V1 update. |
gm_metro_rural_line | V2.5 | Yes | Yes | No | N/A | releases from v1 until v2.8 used same name, so updates 2.1 - 2.7 aren't compatible with V1 update. |
gm_metro_rural_line | V2.6 | Yes | Yes | No | N/A | releases from v1 until v2.8 used same name, so updates 2.1 - 2.7 aren't compatible with V1 update. |
gm_metro_rural_line | V2.7 | Yes | Yes | No | N/A | releases from v1 until v2.8 used same name, so updates 2.1 - 2.7 aren't compatible with V1 update. |
gm_metro_rural_line_2 | V2.8 | Yes | Yes | yes | [Map] [Content] | Stable build, old signaling system (DURA era) |
gm_metro_ruralline | V2.9 | Yes | Yes | Yes | [Map] [Content] | Unstable build and has weird signaling system. |
gm_metro_ruralline | Snow update | Yes | Yes | Yes | N/A | Removed 20/11/2018 |
gm_metro_ruralline | V29"fix" | Yes | Yes | Yes | N/A | Rebuild version of V2.9 update, Fixes most of things |
gm_metro_ruralline | V3 | N/A | N/A | N/A | N/A | Fully last update of the map. Coming in near future |
- Signals - Signals, Routes, ARS/ALS Frequencies
- Tracks - Track information, working signals
- Announcer - Built-in Announcer has sounds & data for map