Шаблон:Maplist/en: различия между версиями
Материал из Metrostroi
м (Updated ruralline info) |
Vlad (обсуждение | вклад) (Fixed, add 2 maps) |
||
Строка 20: | Строка 20: | ||
|5 cars | |5 cars | ||
|rowspan="3"|[[https://steamcommunity.com/workshop/filedetails/?id=1122445114 Collection]] | |rowspan="3"|[[https://steamcommunity.com/workshop/filedetails/?id=1122445114 Collection]] | ||
− | | | + | |Circle line |
|- | |- | ||
|gm_mus_neoorange_d | |gm_mus_neoorange_d | ||
Строка 47: | Строка 47: | ||
|[[http://steamcommunity.com/sharedfiles/filedetails/?id=782009017 Like]] | |[[http://steamcommunity.com/sharedfiles/filedetails/?id=782009017 Like]] | ||
|Development paused | |Development paused | ||
− | On 2 line | + | On 2 line ALS-ARS 2/6 |
|- | |- | ||
|gm_metro_crossline_n3 | |gm_metro_crossline_n3 | ||
Строка 72: | Строка 72: | ||
|3 cars | |3 cars | ||
|[[https://steamcommunity.com/sharedfiles/filedetails/?id=1123289903 Map]] [[https://steamcommunity.com/workshop/filedetails/?id=1119320252 Content]] | |[[https://steamcommunity.com/sharedfiles/filedetails/?id=1123289903 Map]] [[https://steamcommunity.com/workshop/filedetails/?id=1119320252 Content]] | ||
− | | | + | |Signalling ALS-ARS 2/6 |
|- | |- | ||
|gm_metro_u6 | |gm_metro_u6 | ||
Строка 121: | Строка 121: | ||
|4 cars | |4 cars | ||
|[[https://steamcommunity.com/sharedfiles/filedetails/?id=1616288469 Link]] | |[[https://steamcommunity.com/sharedfiles/filedetails/?id=1616288469 Link]] | ||
− | | | + | |Signalling ALS-ARS 2/6 |
|- | |- | ||
|gm_metro_surfacemetro_w | |gm_metro_surfacemetro_w | ||
Строка 130: | Строка 130: | ||
|4 cars | |4 cars | ||
|[[https://steamcommunity.com/sharedfiles/filedetails/?id=1676720559 Link]] | |[[https://steamcommunity.com/sharedfiles/filedetails/?id=1676720559 Link]] | ||
− | | | + | |Signalling ALS-ARS 2/6 |
|- | |- | ||
|gm_metro_virus | |gm_metro_virus | ||
Строка 173: | Строка 173: | ||
|8 cars | |8 cars | ||
|[[https://steamcommunity.com/sharedfiles/filedetails/?id=2000470033 Link]] | |[[https://steamcommunity.com/sharedfiles/filedetails/?id=2000470033 Link]] | ||
− | | | + | |Signalling ALS-ARS 2/6 |
|- | |- | ||
|gm_metro_<b style="color:green">nsk_line_2</b>_v3 | |gm_metro_<b style="color:green">nsk_line_2</b>_v3 | ||
Строка 182: | Строка 182: | ||
|4 cars | |4 cars | ||
|[[https://steamcommunity.com/sharedfiles/filedetails/?id=2033749116 Link]] | |[[https://steamcommunity.com/sharedfiles/filedetails/?id=2033749116 Link]] | ||
− | | | + | |Signalling ALS-ARS 2/6 |
|- | |- | ||
|gm_<b style="color:red">smr_1987</b> | |gm_<b style="color:red">smr_1987</b> | ||
Строка 191: | Строка 191: | ||
|4 cars | |4 cars | ||
|[[https://steamcommunity.com/sharedfiles/filedetails/?id=2075107715 Link]] | |[[https://steamcommunity.com/sharedfiles/filedetails/?id=2075107715 Link]] | ||
− | | | + | |Signalling ALS-ARS 2/6 |
|- | |- | ||
|gm_metro_<b style="color:#DE64A1">nekrasovskaya_line</b>_v1 | |gm_metro_<b style="color:#DE64A1">nekrasovskaya_line</b>_v1 | ||
Строка 200: | Строка 200: | ||
|6 cars | |6 cars | ||
|[[https://steamcommunity.com/sharedfiles/filedetails/?id=2091799900 Link]] | |[[https://steamcommunity.com/sharedfiles/filedetails/?id=2091799900 Link]] | ||
− | | | + | |Signalling ALS-ARS 2/6 |
|- | |- | ||
|} | |} | ||
Строка 278: | Строка 278: | ||
|[[https://steamcommunity.com/sharedfiles/filedetails/?id=824935150 Link]] | |[[https://steamcommunity.com/sharedfiles/filedetails/?id=824935150 Link]] | ||
|- | |- | ||
− | | | + | |gm_silver_line_a |
|Yes | |Yes | ||
|Yes | |Yes | ||
|Yes | |Yes | ||
|3 stations | |3 stations | ||
− | | | + | |5 cars |
− | |[[https://steamcommunity.com/sharedfiles/filedetails/?id= | + | |[[https://steamcommunity.com/sharedfiles/filedetails/?id=1216144377 Link]] |
− | | | + | |ALS-ARS 2/6 |
|- | |- | ||
|gm_jar_pll_remastered_v9 | |gm_jar_pll_remastered_v9 | ||
Строка 293: | Строка 293: | ||
|10 st. (2 lines) | |10 st. (2 lines) | ||
|4 cars | |4 cars | ||
− | |[[http://steamcommunity.com/sharedfiles/filedetails/?id=843936402 | + | |[[http://steamcommunity.com/sharedfiles/filedetails/?id=843936402 Link]] |
+ | |- | ||
+ | |gm_jar_pll_redux_v1 | ||
+ | |Yes | ||
+ | |Yes | ||
+ | |Yes | ||
+ | |3 stations | ||
+ | |4 cars | ||
+ | |[[https://steamcommunity.com/sharedfiles/filedetails/?id=1708825626 Link]] | ||
+ | |ALS-ARS 2/6 | ||
+ | |- | ||
+ | |gm_metroflash_a | ||
+ | |No | ||
+ | |No | ||
+ | |Yes | ||
+ | |14 st. (2 lines) | ||
+ | |6 cars | ||
+ | |[[https://steamcommunity.com/sharedfiles/filedetails/?id=1269056775 Link]] | ||
|- | |- | ||
|} | |} |
Версия 01:04, 14 мая 2020
Current versions | |||||||
---|---|---|---|---|---|---|---|
Map name | Signals | Tracks | Announcer | Stations | Maximum cars | Link to download | Notes |
gm_metrostroi_b50 | Yes | Yes | Yes | 17 stations | 5 cars | [Link] | Beta version |
gm_mus_loopline_e | Yes | Yes | Yes | 6 stations | 5 cars | [Collection] | Circle line |
gm_mus_neoorange_d | Yes | Yes | Yes | 11 stations | 3 cars | Orange line | |
gm_mustox_neocrimson_line_a | Yes | Yes | Yes | 7 stations | 4 cars | Crimson line | |
gm_metronvl | Yes | Yes | Yes | 10 st. (1 line)
8 st. (2 line) |
6 cars | [Like] | Development paused
On 2 line ALS-ARS 2/6 |
gm_metro_crossline_n3 | Yes | Yes | Yes | 8 stations | 6 cars | [Like] | |
gm_jar_pll_remastered_v10b | Yes | Yes | Yes | 10 st. (2 lines) | 4 cars | [Like] | |
gm_mus_orange_metro_h | Yes | Yes | Yes | 12 st. (3 lines) | 3 cars | [Map] [Content] | Signalling ALS-ARS 2/6 |
gm_metro_u6 | Yes | Yes | Yes | 16 st. (2 lines) | 3 cars | [Map] [Content] | |
gm_metro_ruralline_v29 | Yes | Yes | Yes | 6 stations | 4 cars | [Link] | |
gm_metro_jar_imagine_line_v4 | Yes | Yes | Yes | 10 st. (2 lines) | 6 cars | [Like] | |
gm_smr_first_line_v3 | Yes | Yes | Yes | 10 stations | 4 cars | [Link] | |
gm_metro_crossline_r199h | Yes | Yes | Yes | 11 stations | 6 cars | [Link] | |
gm_budapest_m5 | Yes | Yes | Yes | 8 stations | 4 cars | [Link] | Signalling ALS-ARS 2/6 |
gm_metro_surfacemetro_w | Yes | Yes | Yes | 7 stations | 4 cars | [Link] | Signalling ALS-ARS 2/6 |
gm_metro_virus | Yes | Yes | Yes | 6 stations | 6 cars | [Link] | |
gm_metro_pink_line | Yes | Yes | Yes | 4 stations | 5 cars | [Link] | |
gm_metro_ekb | Yes | Yes | Yes | 3 stations | 4 cars | [Link] [Announcer] | Alpha version |
gm_simplemetro_map | No | No | Yes | 5 stations | 3 cars | [Link] | Simple map |
gm_metro_mosldl_v1 | Yes | Yes | Yes | 5 stations | 8 cars | [Link] | Signalling ALS-ARS 2/6 |
gm_metro_nsk_line_2_v3 | Yes | Yes | Yes | 4 stations | 4 cars | [Link] | Signalling ALS-ARS 2/6 |
gm_smr_1987 | Yes | Yes | Yes | 3 stations | 4 cars | [Link] | Signalling ALS-ARS 2/6 |
gm_metro_nekrasovskaya_line_v1 | Yes | Yes | Yes | 4 stations | 6 cars | [Link] | Signalling ALS-ARS 2/6 |
- Signals - Signals, Routes, ARS/ALS Frequencies
- Tracks - Track information, working signals
- Announcer - Built-in Announcer has sounds & data for map
- Maximum cars - Maximum number of cars in a train
Old versions | |||||||
---|---|---|---|---|---|---|---|
Map name | Signals | Tracks | Announcer | Stations | Maximum cars | Link to download | Notes |
gm_metrostroi_b46_lite | No | No | No | 7 stations | 5 cars | [Link] | |
gm_mus_orange_line_c | Yes | No | No | (?) | 3 cars | [Link] | |
gm_mus_orange_line_long_f | No | No | Yes | (?) | 3 cars | [Link] | |
gm_mus_crimson_line_a | No | No | No | (?) | 3 cars | [Link] | |
gm_mus_crimson_line_b_n | No | No | No | (?) | 3 cars | [Link] | |
gm_mus_crimson_line_tox_v9_21 | No | No | Yes | 6 stations | 3 cars | [Link] | |
gm_metrostroi_practice | No | No | No | 3 stations | 4 cars | [Link] | |
gm_jar_pll | Yes | Yes | Yes | 3 stations | 3 cars | [Link] | |
gm_silver_line_a | Yes | Yes | Yes | 3 stations | 5 cars | [Link] | ALS-ARS 2/6 |
gm_jar_pll_remastered_v9 | Yes | Yes | Yes | 10 st. (2 lines) | 4 cars | [Link] | |
gm_jar_pll_redux_v1 | Yes | Yes | Yes | 3 stations | 4 cars | [Link] | ALS-ARS 2/6 |
gm_metroflash_a | No | No | Yes | 14 st. (2 lines) | 6 cars | [Link] |