Gm metrostroi/en: различия между версиями
(Updated the Junction to Line 3 to the Custom Icon.) |
(Added Red Line to Route Diagram) |
||
Строка 19: | Строка 19: | ||
\ftSTRe | \ftSTRe | ||
\WASSERq\fWBRÜCKE\WASSERq | \WASSERq\fWBRÜCKE\WASSERq | ||
− | \ftSTRa | + | Akademicheskaya! !extKBHFa red\ftSTRa |
− | \ftBHF~~Ploshad Mira | + | Sokol! !extBHF red\ftBHF~~Ploshad Mira |
− | + | Okhotny Ryad! !\extBHF red\ftABZgl\fextCONTfq~~ ~~ ~~PTO | |
− | \ftBHF~~Novoarmeyskaya | + | Kirovskaya! !extBHF red\ftBHF~~Novoarmeyskaya |
− | \ftBHF~~Vokzalnaya | + | Profsoyuznaya! !extBHF red\ftBHF~~Vokzalnaya |
− | + | Leninskaya! !extBHF red!~HUBaq\ftBHF!~HUBeq~~Komsomolskaya | |
− | \ftBHF~~Electrosila | + | Dzerzhinskaya! !extBHF red\ftBHF~~Electrosila |
− | \ftBHF~~Teatralnaya Ploshad | + | Vostochnaya! !extBHF red\ftBHF~~Teatralnaya Ploshad |
− | \ftSTRe | + | Traktorniy Zavod! !extBHF red\ftSTRe |
− | \fBHF~~Park Pobedy | + | Planernaya! !extBHF red\fBHF~~Park Pobedy |
− | \ftSTRa | + | Airoport! !extKBHFe red\ftSTRa |
\ftBHF~~Seiniezyornaya | \ftBHF~~Seiniezyornaya | ||
\fetBHF~~Lesnaya | \fetBHF~~Lesnaya | ||
\ftBHF~~Minskaya | \ftBHF~~Minskaya | ||
ftCONTgq\ftABZgr~~ ~~ ~~Miskaya depot | ftCONTgq\ftABZgr~~ ~~ ~~Miskaya depot | ||
− | \ftBHF~~ | + | \ftBHF~~Tsarskie Vorota |
\\futABZgl\utSTR+r | \\futABZgl\utSTR+r | ||
\\ftSTR\utBHF~~Muzey Skulptur | \\ftSTR\utBHF~~Muzey Skulptur | ||
Строка 49: | Строка 49: | ||
== Stations == | == Stations == | ||
The Metro System has a planned total of 29 Stations, of which 17 are open. | The Metro System has a planned total of 29 Stations, of which 17 are open. | ||
− | |||
{| class="wikitable" | {| class="wikitable" | ||
! style="text-align: center;" | Line | ! style="text-align: center;" | Line |
Версия 04:06, 19 ноября 2017
Available languages: Русский · English |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
gm_metrostroi - is the "official" map for the Metrostroi game-mode. When it was initially released it only had 6 stations, however that number has since increased to 17 operating stations. The map consists of 3 lines. The Green "Industrialnaya-Sineozernaya" Line is the only line that is currently completed, it goes from "Avtozavodskaya" south of the river up through the city to "Tsarskie Vorota" where trains either continue to "Mezhdustroiskaya" or change over to the Blue Line out to "Avtostantsiya Yuzhnaya". The Red "Sokol-Vostochnaya" Line is currently under construction. It will have a transfer point at "Leninskaya" Station to the Green Line station of "Komsomolskaya".
Stations
The Metro System has a planned total of 29 Stations, of which 17 are open.
Line | # of Stations | Completed Stations |
---|---|---|
1 | 16 | 15 |
2 | 11 | 0 |
3* | 2 | 2 |
"Lesnaya" on the Green Line is intentionally left under-construction, and won't have a finished version anytime soon. The most recent station to open is "Avtozavodskaya", which brought Line 1 south of the River.