Шаблон:Maplist/en
Материал из Metrostroi
Map name | Signals | Tracks | Announcer | Stations | Maximum cars | Link to download | Notes |
---|---|---|---|---|---|---|---|
gm_metrostroi_b46_lite | no | no | no | 7 stations | 5 cars | [Link] | Beta version |
gm_metrostroi_b50 | yes | yes | yes | 17 stations | 5 cars | [Link] | Beta version |
gm_mus_orange_metro_h | yes | yes | yes | (?) | (?) | [Link] | |
gm_mus_loopline_e | yes | yes | yes | (?) | (?) | [Collection] | |
gm_mus_neoorange_d | yes | yes | yes | (?) | (?) | [Collection] | |
gm_mus_orange_line_c | yes | no | no | (?) | (?) | [Link] | |
gm_mus_orange_line_e | no | no | no | (?) | (?) | ||
gm_mus_orange_line_long_f | yes | yes | no | (?) | (?) | ||
gm_mus_crimson_line_a | yes | yes | no | (?) | (?) | [Link] | |
gm_mus_crimson_line_b_n | yes | yes | (?) | (?) | (?) | [Link] | |
gm_mus_crimson_line_tox_v9_2 | yes | yes | yes | (?) | (?) | [Link] | |
gm_metrostroi_practice_d_v2 | no | no | no | (?) | (?) | [Link] | |
gm_metro_crossline_c4 | yes | yes | yes | (?) | (?) | [Link 1] [Link 2] | |
gm_metronvl | yes | yes | yes | (?) | (?) | [Link] | |
gm_metro_ruralline_v29 | yes | yes | yes | (?) | (?) | [Map] [Content] | |
gm_metro_pink_line | yes | yes | yes | (?) | (?) | [Link] | |
gm_metro_ekb | yes | yes | (?) | (?) | (?) | [Link] [Announcer] | Alpha version |
gm_jar_pll_remastered_v9 | yes | yes | yes | 10 st. (2 lines) | 4 cars | [Link] | Old version |
gm_jar_pll_remastered_v10b | yes | yes | yes | 10 st. (2 lines) | 4 cars | [Link] | Latest version |
gm_metro_u6 | yes | yes | yes | 16 st. (2 lines) | 3 cars | [Map] [Content] | |
gm_metro_jar_imagine_line_v4 | yes | yes | yes | 10 st. (2 lines) | 6 cars | [Link] | Latest version |
gm_smr_first_line_v3 | yes | yes | yes | 10 stations | 4 cars | [Link] | Latest version |
gm_metro_crossline_r199h | yes | yes | yes | 15 st. (2 lines) | 6 cars | [Link] | Latest version |
gm_budapest_m5 | yes | yes | yes | 8 stations | 4 cars | [Link] | System APC 2/6 |
gm_metro_virus | yes | yes | yes | 6 stations | 6 cars | [Link] | |
gm_simplemetro_map | no | no | yes | 5 stations | 3 cars | [Link] | Simple map |
gm_metro_mosldl_v1 | yes | yes | yes | 4 stations | 8 cars | [Link] | New map 2020 |
- Signals - Signals, Routes, ARS/ALS Frequencies
- Tracks - Track information, working signals
- Announcer - Built-in Announcer has sounds & data for map
- Maximum cars - Maximum number of cars in a train