Шаблон:Maplist/en
Материал из Metrostroi
Map name | Signals | Tracks | Announcer | Link to download | Notes |
---|---|---|---|---|---|
gm_metrostroi_b46_lite | yes | yes | yes | [Link] | Beta version |
gm_metrostroi_b50 | yes | yes | yes | [Link] | Beta version |
gm_mus_orange_metro_h | yes | yes | yes | [Link] | |
gm_mus_loopline_e | yes | yes | yes | [Collection] | |
gm_mus_neoorange_d | yes | yes | yes | [Collection] | |
gm_mus_orange_line_c | yes | no | no | [Link] | |
gm_mus_orange_line_e | no | no | no | ||
gm_mus_orange_line_long_f | yes | yes | no | ||
gm_mus_crimson_line_a | yes | yes | no | [Link] | |
gm_mus_crimson_line_b_n | yes | yes | no? | [Link] | |
gm_mus_crimson_line_tox_v9_2 | yes | yes | yes | [Link] | |
gm_metrostroi_practice_d_v2 | no | no | no | [Link] | |
gm_metro_crossline_m12 | yes | yes | yes | [Link] | |
gm_metronvl | yes | yes | yes | [Link] | |
gm_metro_ruralline_v29 | yes | yes | yes | [Map] [Content] | |
gm_jar_pll_remastered_v8 | yes | yes | yes | [Link] | |
gm_metro_u6 | yes | yes | yes | [Map] [Content] |
- Signals - Signals, Routes, ARS/ALS Frequencies
- Tracks - Track information, working signals
- Announcer - Built-in Announcer has sounds & data for map